DYNACRAFT™ - Eddy Current Dynamometers

ENORISE Eddy Current Dynamometers are used to test engines in environments where low inertia testing or heat dissipation is required. These dynamometers measure power and torque extremely accurately while minimising power consumption.

Features

Specifications

Rated Power (kW) Rated Torque (N.m) Base Speed (rpm) Max. Speed (rpm) Inertia (kg.m²) Water flow rate (l/min) Weight (kg)
DE 80 80 200 3,800 12,000 0.02 40 300
DE 160 160 400 3,500 10,000 0.09 135 520
DE 300 300 900 3,200 10,000 0.18 135 600
DE 450 450 2,000 2,150 8,000 0.95 290 1,300
DE 450 HT 450 2,500 1,500 8,000 1.06 290 1,300
DE 500-2 500 1,250 3,800 8,000 0.38 300 800
DE 900 900 5,500 1,600 4,000 4.05 500 3,000

Related solutions

Tell us more
about your
needs

Do you have
questions?

Do you have questions?